Connect | Share | Grow
Ticker | Share Size | Entry | Exit | Profit/Lost by Share | Profit/Lost by Position | Investment Size | Profit/Lost % | By | Date |
---|---|---|---|---|---|---|---|---|---|
LYFT | 300.00 | 44.43 | 44.09 | 0.34 | 102.00 | 13329.00 | Admin | 9/25/2019 3:44:22 PM | |
AVDL | 1800.00 | 4.86 | 5.16 | 0.30 | 540.00 | 8748.00 | Admin | 9/23/2019 10:09:25 AM | |
Ostk | 100.00 | 22.00 | 27.00 | 5.00 | 500.00 | 2200.00 | Pit | 9/14/2019 8:19:02 AM | |
OSTK | 500.00 | 24.27 | 24.41 | 0.14 | 70.00 | 12135.00 | Admin | 9/12/2019 9:09:24 AM | |
SINT | 1700.00 | 2.72 | 2.93 | 0.21 | 357.00 | 4624.00 | Admin | 9/12/2019 9:08:30 AM |
We want to help you grow your trading expertise and help you get other traders opinions on you personal studies and ideas of the market.